Features
With a 16.4 R-value, this benchmark product provides Raynor reliablity and durability to meet or exceed the requirements of daily use. This garage door is offered with the widest selection of quality features and options for the most common product applications.Contact us about this product
DOWNLOAD PRODUCT BROCHURE
Type | Commercial Sectional Garage Doors | |
Model | ThermaSeal TM175 | |
Size | 36' x 22' Max | |
Operation | Manual, Motor or Hand Chain | |
IECC Thermal Performance | Tested U-Factor 0.21; Tested Air Infiltration @ 25 mph 0.22 cfm/ft2 | |
Construction | 3-Layer Sandwich | |
Material | Steel | |
Surface Texture | Stucco Exterior, Stucco Interior | |
Section Joint | Ship Lap | |
Section Thickness | 1-3/4" | |
Gauge | Steel; Exterior: 25-Gauge; Interior: 26-Gauge | |
Stiles | 16-Gauge | |
Insulation | Polyurethane (16 calculated R-value) | |
Seals | Thermal Break, Bottom Seal (3", 4" EPDM, or 3" Yellow); Optional Header Seal. Optional IECC-compliant package available. | |
Trussing | Wind Load: 20 P.S.F. Tested/13.3 P.S.F. Design Load (standard); Material: U-bar (18-Gauge or 20-Gauge); Sizes: 4", 6", or 8" | |
Panel Configuration | NA | |
Color | White, Dark Brown(Kynar) | |
Windows | Select either 24" x 8", 24" x 12", or full-view window in 34" x 16". Also full view aluminum windows.Choose from a variety of insulated glass, acrylic and polycarbonate styles to suit any application. | |
Type | Normal Headroom, Rear Mount Low Headroom, Front Mount Low Headroom, Lift Clearance, Vertical Lift, Incline, Contour | |
Finish | Galvanized | |
Size | 2" or 3" | |
Gauge | 12, 13, 16-gauge | |
Type | Torsion Spring, Tandem Shaft Torsion Spring, or Weight Counter-Balance | |
Springs | Spring Inner Diameter: 2-1/4", 3-1/2" or 5-1/2"; Duplex or High Cycle (30K, 50K, 100K) | |
Shafts | Tube (13 gauge) or Solid (D-Shaft, 1" Keyed, 1-1/4" Keyed) | |
Hinges | 11, 13, 14-Gauge or Hybrid | |
Rollers | Standard (2" or 3") or Heavy Duty (2" or 3") | |
Finish | Galvanized | |
Lock | Interior Slide Lock or Exterior Lock Bars | |
Seal | Jamb Seal | |
Hanger Angle | 11, 13, 16-Gauge Galvanized | |
Pedestrian Door | 32" Wide x 3 1/2 Sections High | |
Optional Wind Loading | Certified Wind Load Available | |
Posts | Swing-Up or Carry-Away | |
Section Warranty | 10-Year Rust-Through and Delamination | |
Hardware Warranty | 1-Year | |
Spring Warranty | 1-Year |
Specifications | Word Document | PDF document |
Raynor Quick Spec | Microsoft Word Document | PDF Document |
CSI Master Format | Microsoft Word Document | PDF Document |
Standard Drawings | DWG Drawing | PDF document |
2-inch Track/Bracket-Mounted | ||
Normal Headroom | DWG Drawing | PDF Document |
Lift Clearance | DWG Drawing | PDF Document |
Vertical Lift | DWG Drawing | PDF Document |
Low Headroom Front-Mount | DWG Drawing | PDF Document |
Low Headroom Rear-Mount | DWG Drawing | PDF Document |
2-inch Track/Angle-Mounted | ||
Normal Headroom | DWG Drawing | PDF Document |
Lift Clearance | DWG Drawing | PDF Document |
Vertical Lift | DWG Drawing | PDF Document |
Low Headroom Front-Mount | DWG Drawing | PDF Document |
Low Headroom Rear-Mount | DWG Drawing | PDF Document |
3-inch Track/Angle-Mounted | ||
Normal Headroom | DWG Drawing | PDF Document |
Lift Clearance | DWG Drawing | PDF Document |
Vertical Lift | DWG Drawing | PDF Document |
Low Headroom Front-Mount | DWG Drawing | PDF Document |
Low Headroom Rear-Mount | DWG Drawing | PDF Document |
Normal Headroom |
Lift Clearance |
Low Headroom (Front Mount) |
Low Headroom (Rear Mount) |
Vertical Lift |
Incline |
Vertical Lift A-Type |
Door Width | Number of Raised Panels | Door Height | Number of Sections | |
---|---|---|---|---|
5' 3" - 9' 2" | 2 | Up to 8' 2" | 4 | |
9' 3" - 12' 2" | 3 | 8' 3" - 10' 2" | 5 | |
12' 3" - 16' 2" | 4 | 10' 3" - 12' 2" | 6 | |
16' 3" - 20' 2" | 5 | 12' 3" - 14' 2" | 7 | |
24' 3" - 28' 2" | 7 | 16' 3" - 18' 2" | 9 | |
20' 3" - 24' 2" | 6 | 14' 3" - 16' 2" | 8 | |
18' 3" - 20' 2" | 10 |
DOOR SECTIONS
Raynor® warrants the door sections against defects in material and workmanship, and deterioration due to rust-through for ten (10) years from date of delivery to the original purchaser. Raynor also warrants the door sections against delamination of the polyurethane foam insulation from the steel skins for ten (10) years from date of delivery to the original purchaser. Window components are warranted against defects in material and workmanship for one (1) year from date of delivery to the original purchaser.
HARDWARE and SPRINGS
Raynor warrants all hardware and spring components against defects in material and workmanship for one (1) year from date of delivery to the original purchaser.
OPTIFINISH™ (post paint)
Raynor warrants the OptiFinish (exterior only) against cracking or peeling (losing adhesion) for one (1) year from date of delivery to the original purchaser. Cracking or peeling caused by dents or scratches is not covered. Fading is not covered by this warranty.
WARRANTY LIMITATIONS and EXCLUSIONS
Under the terms of this limited warranty, for any door components that are found to be defective upon inspection by authorized Raynor personnel, Raynor will, at its option, repair or replace the defective door components. Labor charges for the installation or repairs shall be the responsibility of the consumer and must be performed by an authorized Raynor dealer.
This warranty extends only to the original purchaser, provided the door is installed in his/her place of business. This warranty is not transferable.
This warranty does not apply to any damage or deterioration to the door caused by abuse, negligence, missing components, accidents, use of pressure washers, dents or scratches. Shavings from trolley rails not properly removed and cleaned from the exterior door surface causing rust are not covered by this warranty. Failure to provide proper maintenance voids this warranty. Field applied paint failure is not covered by this warranty. Refer to the Care and Maintenance Instructions and Painting Instructions.
This warranty does not apply to damage caused by fire, an act of God, accident, vandalism or graffiti. Damage or deterioration caused by saltwater coastal areas (within two miles), hazardous or corrosive chemicals and fumes including, but not limited to, alkaline, acids, muriatic acids, road salt or salt environments, harsh cleaning agents, and fertilizers is not covered by this warranty.
Raynor shall not be liable for any consequential or incidental damages.
ALL OTHER WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING ANY WARRANT OF MERCHANTABILITY, ARE HEREBY EXPRESSLY EXCLUDED.
Some states do not allow the exclusion or limitation of consequential or incidental damages, so the above limitation or exclusion may not apply to you.
Claims for defects in material and workmanship covered by this warranty shall be made in writing with proof of purchase and photographs of the product in question to the dealer from whom the product was purchased or call Raynor at 1-800-4-RAYNOR within the warranty period. Raynor may choose to have the product returned for inspection.
This warranty gives you specific legal rights. You may also have other rights, which may vary from state to state.