AV300
This 3" thick AV300 is the sturdiest garage door in the AlumaView family. The AV300 adds increased strength for unparalleled durability as well as unmatched aesthetics with the incorporation of U-Bar trussing built into the rails as required to maximize visibility without any obstructions.Contact us about this product
Every AlumaView AV300 door is built for superior performance and includes the features listed below.
Durability:
Door sections are clear-anodized for maximum durability and are designed to withstand minimum wind loads of 20 p.s.f. Higher pressure ratings are available upon request.
WeatherSeal:
AlumaView doors help you reduce energy costs with a U-shaped, vinyl bottom weatherseal secured by a sturdy aluminum retainer.
Construction:
Integral U-Bar construction within the rail of the AV300 as required creates added strength to the section panel and provides for a clean look on the interior of the door by removing trussing obstructions from visible areas.
Hardware:
Your AlumaView garage door comes packaged with the right combination of hardware, track and springs to match your door's size and application.
Type | Commercial Sectional Garage Doors | |
Model | AlumaView AV300 | |
Size | 24' x 24' Max | |
Operation | Manual, Motor or Hand Chain | |
IECC Thermal Performance | Tested Air Infiltration @ 25 mph 0.24 cfm/ft2 | |
Construction | Rail & Stile - minimum .063"; 5/16" diameter screws | |
Material | Aluminum | |
Surface Texture | Smooth | |
Section Joint | Ship Lap | |
Section Thickness | 3" | |
Gauge | N/A | |
Stiles | Extruded aluminum - minimum .05" | |
Insulation | 3/8" Expanded Polystyrene (in panels only) | |
Seals | Bottom Seal (3", 4" Gray; 3" Yellow; or 3" Black EPDM), Optional Header Seal. Optional IECC and California Title 24 air filtration compliant package available. | |
Trussing | Wind Load: 20 P.S.F. Tested/13.3 P.S.F. Design Load (standard); Material: U-bar (18-Gauge or 20-Gauge);Sizes: 4", 6", or 8" | |
Panel Configuration | .50" thick Aluminum panels | |
Color | Clear Anodized or Optional ArmorBrite Powder-Coat 187 custom colors available, or Bronze Anodized, Black Anodized | |
Windows | 1/8" DSB Glass; 1/8" 1/4" 3/16" Clear Tempered Glass; 1/8" 1/4" Tinted or Tinted Tempered Glass; 3/16" 1/4" Clear Glass; 1/4" Clear Laminated Glass; 1/4" Clear Wire Glass; 1/2" Insulated DSB Glass | |
Type | Normal Headroom, Rear Mount Low Headroom, Front Mount Low Headroom, Lift Clearance, Vertical Lift, Incline, Contour | |
Finish | Galvanized or Optional White Powdercoat | |
Size | 2" or 3" | |
Gauge | 13 and 16-gauge | |
Type | Torsion Spring, Tandem Shaft Torsion Spring, or Weight Counter-Balance | |
Springs | Spring Inner Diameter: 2-1/4", 3-1/2" or 5-1/2"; Duplex or High Cycle (30K, 50K, 100K); Optional Black Powdercoat | |
Shafts | Tube or Solid (D-Shaft, 1" Keyed, 1-1/4" Keyed) | |
Hinges | 11, 13, 14-Gauge or Hybrid | |
Rollers | Standard (2" or 3") or Heavy Duty (2" or 3") | |
Finish | Galvanized or Optional White Powdercoat | |
Lock | Interior Slide Lock or Exterior Lock Bars | |
Seal | Jamb Seal | |
Hanger Angle | 11, 13-Gauge Galvanized or 13-Gauge White Powdercoated | |
Pedestrian Door | NA | |
Optional Wind Loading | Certified Wind Load Available | |
Posts | NA | |
Section Warranty | 5-Year | |
Hardware Warranty | 1-Year | |
Spring Warranty | 1-Year |
Custom Colors: ArmorBrite: 187 Custom Powdercoated colors available
Specifications | Word Document | PDF document |
Raynor Quick Spec | Microsoft Word Document | PDF Document |
CSI Master Format | Microsoft Word Document | PDF Document |
Standard Drawings | DWG Drawing | PDF document |
2-inch Track/Bracket-Mounted | ||
Normal Headroom | DWG Drawing | PDF Document |
Lift Clearance | DWG Drawing | PDF Document |
Vertical Lift | DWG Drawing | PDF Document |
Low Headroom Front-Mount | DWG Drawing | PDF Document |
Low Headroom Rear-Mount | DWG Drawing | PDF Document |
2-inch Track/Angle-Mounted | ||
Normal Headroom | DWG Drawing | PDF Document |
Lift Clearance | DWG Drawing | PDF Document |
Vertical Lift | DWG Drawing | PDF Document |
Low Headroom Front-Mount | DWG Drawing | PDF Document |
Low Headroom Rear-Mount | DWG Drawing | PDF Document |
3-inch Track/Angle-Mounted | ||
Normal Headroom | DWG Drawing | PDF Document |
Lift Clearance | DWG Drawing | PDF Document |
Vertical Lift | DWG Drawing | PDF Document |
Low Headroom Front-Mount | DWG Drawing | PDF Document |
Low Headroom Rear-Mount | DWG Drawing | PDF Document |
Normal Headroom |
Lift Clearance |
Low Headroom (Front Mount) |
Low Headroom (Rear Mount) |
Vertical Lift |
Incline |
Vertical Lift A-Type |
Door Width | Number of Panels | Door Height | Number of Sections | |
---|---|---|---|---|
Up to 9'2" | 2 | Up to 8'2" | 4 | |
9' 3" - 12' 2" | 3 | 8' 3" - 10' 6" | 5 | |
12' 3" - 16' 2" | 4 | 10' 7" - 12' 6" | 6 | |
16' 3" - 20' 2" | 5 | 12' 7" - 14' 6" | 7 | |
20' 3" - 24' 2" | 6 | 14' 7" - 16' 6" | 8 |
Door Sections
Raynor® warrants the door sections against defects in material and workmanship for five (5) years from date of delivery to the original purchaser. Window components are warranted against defects in material and workmanship for three (3) years from date of delivery to the original purchaser.
Hardware and Springs
Raynor warrants all hardware and spring components against defects in material and workmanship for one (1) year from date of delivery to the original purchaser.
ARMORBRITE™
Doors equipped with AmorBrite powdercoat carry a warranty against cracking or peeling (losing adhesion) for three (3) years from date of delivery to the original purchaser.
WARRANTY LIMITATIONS and EXCLUSIONS
Under the terms of this limited warranty, for any door components that are found to be defective upon inspection by authorized Raynor personnel, Raynor will, at its option, repair or replace the defective door components. Labor charges for the installation or repairs shall be the responsibility of the consumer and must be performed by an authorized Raynor dealer.
This warranty extends only to the original purchaser, provided the door is installed in his/her place of business. This warranty is not transferable.
This warranty does not apply to any damage or deterioration to the door caused by abuse, negligence, missing components, accidents, use of pressure washers, dents or scratches. Shavings from trolley rails not properly removed and cleaned from the exterior door surface causing rust are not covered by this warranty. Failure to provide proper maintenance voids this warranty. Field applied paint failure is not covered by this warranty. Refer to the Care and Maintenance Instructions and Painting Instructions.
This warranty does not apply to damage caused by fire, an act of God, accident, vandalism or graffiti. Damage or deterioration caused by saltwater coastal areas (within two miles), hazardous or corrosive chemicals and fumes including, but not limited to, alkaline, acids, muriatic acids, road salt or salt environments, harsh cleaning agents, and fertilizers is not covered by this warranty.
Raynor shall not be liable for any consequential or incidental damages.
ALL OTHER WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING ANY WARRANT OF MERCHANTABILITY, ARE HEREBY EXPRESSLY EXCLUDED.
Some states do not allow the exclusion or limitation of consequential or incidental damages, so the above limitation or exclusion may not apply to you.
Claims for defects in material and workmanship covered by this warranty shall be made in writing with proof of purchase and photographs of the product in question to the dealer from whom the product was purchased or call Raynor at 1-800-4-RAYNOR within the warranty period. Raynor may choose to have the product returned for inspection.
This warranty gives you specific legal rights. You may also have other rights, which may vary from state to state.